The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
11/6
90,883
90k
|
Mon
11/7
112,970
112k
|
Tue
11/8
168,694
168k
|
Wed
11/9
-
-
|
Thu
11/10
-
-
|
Fri
11/11
-
-
|
Sat
11/12
-
-
|
Boulder | 24,688 24k | 30,588 30k | 45,724 45k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 3,841 3k | 4,993 4k | 7,502 7k | - - | - - | - - | - - |
Jamestown | 110 110 | 125 125 | 184 184 | - - | - - | - - | - - |
Lafayette | 8,669 8k | 10,797 10k | 15,646 15k | - - | - - | - - | - - |
Longmont | 24,688 24k | 30,236 30k | 44,235 44k | - - | - - | - - | - - |
Louisville | 6,831 6k | 8,505 8k | 11,695 11k | - - | - - | - - | - - |
Lyons | 604 604 | 835 835 | 1,313 1k | - - | - - | - - | - - |
Nederland | 391 391 | 532 532 | 858 858 | - - | - - | - - | - - |
Superior | 3,151 3k | 4,046 4k | 6,042 6k | - - | - - | - - | - - |
Ward | 30 30 | 36 36 | 62 62 | - - | - - | - - | - - |
Unincorp. | 17,880 17k | 22,277 22k | 35,433 35k | - - | - - | - - | - - |
Sun
10/30
36,499
36k
|
Mon
10/31
46,834
46k
|
Tue
11/1
55,505
55k
|
Wed
11/2
62,279
62k
|
Thu
11/3
69,355
69k
|
Fri
11/4
76,517
76k
|
Sat
11/5
83,635
83k
|
Boulder | 9,760 9k | 12,965 12k | 15,190 15k | 16,886 16k | 18,868 18k | 20,593 20k | 22,612 22k |
---|---|---|---|---|---|---|---|
Erie | 1,269 1k | 1,760 1k | 2,196 2k | 2,493 2k | 2,849 2k | 3,144 3k | 3,446 3k |
Jamestown | 42 42 | 48 48 | 67 67 | 76 76 | 85 85 | 94 94 | 105 105 |
Lafayette | 3,433 3k | 4,431 4k | 5,252 5k | 5,951 5k | 6,643 6k | 7,207 7k | 7,902 7k |
Longmont | 10,395 10k | 12,926 12k | 15,344 15k | 17,344 17k | 19,254 19k | 20,808 20k | 22,686 22k |
Louisville | 2,593 2k | 3,416 3k | 4,041 4k | 4,610 4k | 5,137 5k | 5,662 5k | 6,209 6k |
Lyons | 263 263 | 269 269 | 273 273 | 280 280 | 286 286 | 589 589 | 601 601 |
Nederland | 146 146 | 155 155 | 170 170 | 177 177 | 186 186 | 380 380 | 386 386 |
Superior | 1,139 1k | 1,475 1k | 1,810 1k | 2,109 2k | 2,371 2k | 2,598 2k | 2,860 2k |
Ward | 12 12 | 14 14 | 15 15 | 17 17 | 19 19 | 30 30 | 30 30 |
Unincorp. | 7,447 7k | 9,375 9k | 11,147 11k | 12,336 12k | 13,657 13k | 15,412 15k | 16,798 16k |
Sun
10/23
2,673
2k
|
Mon
10/24
10,002
10k
|
Tue
10/25
15,574
15k
|
Wed
10/26
21,104
21k
|
Thu
10/27
25,958
25k
|
Fri
10/28
30,825
30k
|
Sat
10/29
36,499
36k
|
Boulder | 969 969 | 2,999 2k | 4,409 4k | 5,867 5k | 7,113 7k | 8,231 8k | 9,760 9k |
---|---|---|---|---|---|---|---|
Erie | 67 67 | 259 259 | 460 460 | 700 700 | 885 885 | 1,041 1k | 1,269 1k |
Jamestown | 4 4 | 10 10 | 16 16 | 24 24 | 34 34 | 36 36 | 42 42 |
Lafayette | 147 147 | 898 898 | 1,464 1k | 1,961 1k | 2,456 2k | 2,891 2k | 3,433 3k |
Longmont | 719 719 | 2,903 2k | 4,496 4k | 6,172 6k | 7,569 7k | 8,816 8k | 10,395 10k |
Louisville | 115 115 | 716 716 | 1,149 1k | 1,535 1k | 1,912 1k | 2,204 2k | 2,593 2k |
Lyons | 13 13 | 17 17 | 20 20 | 25 25 | 28 28 | 260 260 | 263 263 |
Nederland | 11 11 | 17 17 | 25 25 | 40 40 | 42 42 | 135 135 | 146 146 |
Superior | 53 53 | 275 275 | 486 486 | 640 640 | 786 786 | 965 965 | 1,139 1k |
Ward | - - | - - | 2 2 | 2 2 | 7 7 | 11 11 | 12 12 |
Unincorp. | 575 575 | 1,908 1k | 3,047 3k | 4,138 4k | 5,126 5k | 6,235 6k | 7,447 7k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.