The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
11/5
51,502
51k
|
Mon
11/6
64,996
64k
|
Tue
11/7
120,524
120k
|
Wed
11/8
-
-
|
Thu
11/9
-
-
|
Fri
11/10
-
-
|
Sat
11/11
-
-
|
Boulder | 13,621 13k | 17,715 17k | 33,546 33k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 2,193 2k | 2,771 2k | 5,362 5k | - - | - - | - - | - - |
Jamestown | 51 51 | 63 63 | 111 111 | - - | - - | - - | - - |
Lafayette | 4,485 4k | 5,695 5k | 11,278 11k | - - | - - | - - | - - |
Longmont | 14,874 14k | 18,389 18k | 33,388 33k | - - | - - | - - | - - |
Louisville | 3,684 3k | 4,807 4k | 8,845 8k | - - | - - | - - | - - |
Lyons | 403 403 | 501 501 | 1,003 1k | - - | - - | - - | - - |
Nederland | 239 239 | 324 324 | 607 607 | - - | - - | - - | - - |
Superior | 1,513 1k | 1,959 1k | 4,159 4k | - - | - - | - - | - - |
Ward | 17 17 | 19 19 | 45 45 | - - | - - | - - | - - |
Unincorp. | 10,422 10k | 12,753 12k | 22,180 22k | - - | - - | - - | - - |
Sun
10/29
19,468
19k
|
Mon
10/30
22,941
22k
|
Tue
10/31
28,254
28k
|
Wed
11/1
33,079
33k
|
Thu
11/2
37,640
37k
|
Fri
11/3
42,455
42k
|
Sat
11/4
47,161
47k
|
Boulder | 4,721 4k | 5,707 5k | 7,135 7k | 8,438 8k | 9,710 9k | 11,111 11k | 12,411 12k |
---|---|---|---|---|---|---|---|
Erie | 790 790 | 973 973 | 1,215 1k | 1,415 1k | 1,595 1k | 1,783 1k | 1,989 1k |
Jamestown | 19 19 | 23 23 | 33 33 | 39 39 | 41 41 | 43 43 | 50 50 |
Lafayette | 1,566 1k | 1,915 1k | 2,355 2k | 2,790 2k | 3,224 3k | 3,628 3k | 4,022 4k |
Longmont | 6,135 6k | 7,028 7k | 8,565 8k | 9,847 9k | 11,048 11k | 12,303 12k | 13,571 13k |
Louisville | 1,262 1k | 1,560 1k | 1,893 1k | 2,259 2k | 2,608 2k | 2,961 2k | 3,319 3k |
Lyons | 145 145 | 195 195 | 241 241 | 284 284 | 319 319 | 366 366 | 401 401 |
Nederland | 103 103 | 120 120 | 142 142 | 170 170 | 186 186 | 208 208 | 236 236 |
Superior | 498 498 | 615 615 | 763 763 | 909 909 | 1,031 1k | 1,169 1k | 1,343 1k |
Ward | 5 5 | 5 5 | 5 5 | 8 8 | 9 9 | 13 13 | 15 15 |
Unincorp. | 4,224 4k | 4,800 4k | 5,907 5k | 6,920 6k | 7,869 7k | 8,870 8k | 9,804 9k |
Sun
10/22
2,064
2k
|
Mon
10/23
6,626
6k
|
Tue
10/24
8,553
8k
|
Wed
10/25
12,206
12k
|
Thu
10/26
14,611
14k
|
Fri
10/27
17,130
17k
|
Sat
10/28
19,468
19k
|
Boulder | 439 439 | 1,532 1k | 2,013 2k | 2,875 2k | 3,488 3k | 4,073 4k | 4,721 4k |
---|---|---|---|---|---|---|---|
Erie | 55 55 | 268 268 | 354 354 | 510 510 | 589 589 | 694 694 | 790 790 |
Jamestown | 2 2 | 5 5 | 9 9 | 12 12 | 14 14 | 17 17 | 19 19 |
Lafayette | 43 43 | 429 429 | 614 614 | 923 923 | 1,129 1k | 1,370 1k | 1,566 1k |
Longmont | 923 923 | 2,369 2k | 2,948 2k | 4,020 4k | 4,743 4k | 5,440 5k | 6,135 6k |
Louisville | 54 54 | 351 351 | 475 475 | 715 715 | 879 879 | 1,089 1k | 1,262 1k |
Lyons | 13 13 | 51 51 | 53 53 | 108 108 | 111 111 | 145 145 | 145 145 |
Nederland | 14 14 | 34 34 | 34 34 | 62 62 | 68 68 | 100 100 | 103 103 |
Superior | 13 13 | 139 139 | 205 205 | 287 287 | 366 366 | 432 432 | 498 498 |
Ward | 2 2 | 3 3 | 3 3 | 3 3 | 4 4 | 5 5 | 5 5 |
Unincorp. | 506 506 | 1,445 1k | 1,845 1k | 2,691 2k | 3,220 3k | 3,765 3k | 4,224 4k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.