The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
* The Ballots Returned data is reliant on Secretary of State data pushes, which vary. The page is updated daily from the prior day returns daily at 7 a.m. Beginning on Election Day at noon, page is updated every three hours from the SOS data. Thus, please keep in mind that on Election Night, ballot returns data has a several hour lag. Additionally, ballot returns include every ballot received, thus that figure will always be higher than what we ultimately count (e.g., not all voters cure their ballot, but their ballot will still be included in the returns data).
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
11/4
108,024
108k
|
Mon
11/5
131,141
131k
|
Tue
11/6
179,659
179k
|
Wed
11/7
-
-
|
Thu
11/8
-
-
|
Fri
11/9
-
-
|
Sat
11/10
-
-
|
Boulder | 32,742 32k | 40,427 40k | 57,809 57k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 3,620 3k | 4,339 4k | 6,297 6k | - - | - - | - - | - - |
Jamestown | 124 124 | 162 162 | 198 198 | - - | - - | - - | - - |
Lafayette | 9,862 9k | 11,765 11k | 16,240 16k | - - | - - | - - | - - |
Longmont | 27,108 27k | 33,459 33k | 45,611 45k | - - | - - | - - | - - |
Louisville | 8,634 8k | 10,154 10k | 13,276 13k | - - | - - | - - | - - |
Lyons | 831 831 | 1,070 1k | 1,434 1k | - - | - - | - - | - - |
Nederland | 514 514 | 633 633 | 966 966 | - - | - - | - - | - - |
Superior | 3,947 3k | 4,790 4k | 6,830 6k | - - | - - | - - | - - |
Ward | 40 40 | 51 51 | 70 70 | - - | - - | - - | - - |
Unincorp. | 20,602 20k | 24,291 24k | 30,928 30k | - - | - - | - - | - - |
Sun
10/28
48,248
48k
|
Mon
10/29
55,718
55k
|
Tue
10/30
63,457
63k
|
Wed
10/31
75,997
75k
|
Thu
11/1
84,729
84k
|
Fri
11/2
96,439
96k
|
Sat
11/3
103,154
103k
|
Boulder | 14,264 14k | 16,558 16k | 18,884 18k | 22,703 22k | 25,448 25k | 29,219 29k | 31,283 31k |
---|---|---|---|---|---|---|---|
Erie | 1,508 1k | 1,768 1k | 2,023 2k | 2,431 2k | 2,802 2k | 3,253 3k | 3,425 3k |
Jamestown | 45 45 | 54 54 | 58 58 | 77 77 | 97 97 | 107 107 | 114 114 |
Lafayette | 4,394 4k | 5,081 5k | 5,887 5k | 6,969 6k | 7,763 7k | 8,830 8k | 9,294 9k |
Longmont | 12,570 12k | 14,278 14k | 16,230 16k | 19,150 19k | 21,254 21k | 23,799 23k | 25,874 25k |
Louisville | 4,009 4k | 4,624 4k | 5,340 5k | 6,225 6k | 6,882 6k | 7,686 7k | 8,122 8k |
Lyons | 305 305 | 446 446 | 479 479 | 536 536 | 553 553 | 799 799 | 824 824 |
Nederland | 229 229 | 284 284 | 304 304 | 349 349 | 377 377 | 487 487 | 506 506 |
Superior | 1,605 1k | 1,862 1k | 2,223 2k | 2,663 2k | 3,028 3k | 3,471 3k | 3,706 3k |
Ward | 15 15 | 19 19 | 21 21 | 24 24 | 24 24 | 32 32 | 36 36 |
Unincorp. | 9,304 9k | 10,744 10k | 12,008 12k | 14,870 14k | 16,501 16k | 18,756 18k | 19,970 19k |
Sun
10/21
4,922
4k
|
Mon
10/22
11,638
11k
|
Tue
10/23
22,278
22k
|
Wed
10/24
29,214
29k
|
Thu
10/25
35,720
35k
|
Fri
10/26
41,818
41k
|
Sat
10/27
45,695
45k
|
Boulder | 1,600 1k | 3,779 3k | 6,791 6k | 8,643 8k | 10,593 10k | 12,343 12k | 13,503 13k |
---|---|---|---|---|---|---|---|
Erie | 121 121 | 264 264 | 635 635 | 864 864 | 1,120 1k | 1,320 1k | 1,437 1k |
Jamestown | 8 8 | 11 11 | 22 22 | 28 28 | 39 39 | 41 41 | 44 44 |
Lafayette | 545 545 | 1,059 1k | 2,029 2k | 2,681 2k | 3,272 3k | 3,769 3k | 4,135 4k |
Longmont | 1,042 1k | 2,663 2k | 5,623 5k | 7,536 7k | 9,196 9k | 10,877 10k | 11,923 11k |
Louisville | 510 510 | 1,132 1k | 1,955 1k | 2,490 2k | 2,957 2k | 3,378 3k | 3,689 3k |
Lyons | 5 5 | 29 29 | 76 76 | 184 184 | 204 204 | 291 291 | 297 297 |
Nederland | 27 27 | 64 64 | 109 109 | 165 165 | 183 183 | 225 225 | 227 227 |
Superior | 172 172 | 478 478 | 760 760 | 963 963 | 1,167 1k | 1,351 1k | 1,482 1k |
Ward | 2 2 | 5 5 | 6 6 | 8 8 | 10 10 | 13 13 | 14 14 |
Unincorp. | 890 890 | 2,154 2k | 4,272 4k | 5,652 5k | 6,979 6k | 8,210 8k | 8,944 8k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.