The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
* The Ballots Returned data is reliant on Secretary of State data pushes, which vary. The page is updated daily from the prior day returns daily at 7 a.m. Beginning on Election Day at noon, page is updated every three hours from the SOS data. Thus, please keep in mind that on Election Night, ballot returns data has a several hour lag. Additionally, ballot returns include every ballot received, thus that figure will always be higher than what we ultimately count (e.g., not all voters cure their ballot, but their ballot will still be included in the returns data).
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
6/24
48,206
48k
|
Mon
6/25
56,657
56k
|
Tue
6/26
86,154
86k
|
Wed
6/27
-
-
|
Thu
6/28
-
-
|
Fri
6/29
-
-
|
Sat
6/30
-
-
|
Boulder | 14,999 14k | 17,865 17k | 27,665 27k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 1,430 1k | 1,686 1k | 2,643 2k | - - | - - | - - | - - |
Jamestown | 50 50 | 66 66 | 99 99 | - - | - - | - - | - - |
Lafayette | 4,322 4k | 5,043 5k | 8,111 8k | - - | - - | - - | - - |
Longmont | 12,198 12k | 14,041 14k | 21,214 21k | - - | - - | - - | - - |
Louisville | 3,835 3k | 4,518 4k | 6,875 6k | - - | - - | - - | - - |
Lyons | 300 300 | 362 362 | 603 603 | - - | - - | - - | - - |
Nederland | 190 190 | 237 237 | 369 369 | - - | - - | - - | - - |
Superior | 1,556 1k | 1,803 1k | 2,794 2k | - - | - - | - - | - - |
Ward | 12 12 | 16 16 | 23 23 | - - | - - | - - | - - |
Unincorp. | 9,314 9k | 11,020 11k | 15,758 15k | - - | - - | - - | - - |
Sun
6/17
20,824
20k
|
Mon
6/18
24,822
24k
|
Tue
6/19
29,842
29k
|
Wed
6/20
33,553
33k
|
Thu
6/21
39,659
39k
|
Fri
6/22
44,234
44k
|
Sat
6/23
46,386
46k
|
Boulder | 6,271 6k | 7,433 7k | 8,921 8k | 10,178 10k | 12,117 12k | 13,694 13k | 14,424 14k |
---|---|---|---|---|---|---|---|
Erie | 564 564 | 716 716 | 872 872 | 990 990 | 1,210 1k | 1,306 1k | 1,371 1k |
Jamestown | 20 20 | 23 23 | 32 32 | 32 32 | 42 42 | 47 47 | 48 48 |
Lafayette | 1,813 1k | 2,216 2k | 2,649 2k | 2,977 2k | 3,486 3k | 3,864 3k | 4,109 4k |
Longmont | 5,580 5k | 6,595 6k | 7,945 7k | 8,736 8k | 10,104 10k | 11,233 11k | 11,758 11k |
Louisville | 1,720 1k | 2,092 2k | 2,441 2k | 2,767 2k | 3,200 3k | 3,508 3k | 3,662 3k |
Lyons | 130 130 | 148 148 | 173 173 | 196 196 | 253 253 | 273 273 | 290 290 |
Nederland | 80 80 | 93 93 | 118 118 | 135 135 | 164 164 | 184 184 | 187 187 |
Superior | 650 650 | 829 829 | 988 988 | 1,111 1k | 1,281 1k | 1,418 1k | 1,490 1k |
Ward | 6 6 | 6 6 | 8 8 | 10 10 | 12 12 | 12 12 | 12 12 |
Unincorp. | 3,990 3k | 4,671 4k | 5,695 5k | 6,421 6k | 7,790 7k | 8,695 8k | 9,035 9k |
Sun
6/10
2,081
2k
|
Mon
6/11
5,370
5k
|
Tue
6/12
13,951
13k
|
Wed
6/13
15,345
15k
|
Thu
6/14
18,607
18k
|
Fri
6/15
20,824
20k
|
Sat
6/16
20,824
20k
|
Boulder | 693 693 | 1,655 1k | 4,173 4k | 4,482 4k | 5,562 5k | 6,271 6k | 6,271 6k |
---|---|---|---|---|---|---|---|
Erie | 17 17 | 95 95 | 369 369 | 429 429 | 509 509 | 564 564 | 564 564 |
Jamestown | - - | 2 2 | 7 7 | 7 7 | 11 11 | 20 20 | 20 20 |
Lafayette | 154 154 | 528 528 | 1,304 1k | 1,403 1k | 1,649 1k | 1,813 1k | 1,813 1k |
Longmont | 674 674 | 1,533 1k | 3,742 3k | 4,211 4k | 5,001 5k | 5,580 5k | 5,580 5k |
Louisville | 168 168 | 528 528 | 1,233 1k | 1,346 1k | 1,559 1k | 1,720 1k | 1,720 1k |
Lyons | 3 3 | 16 16 | 82 82 | 89 89 | 117 117 | 130 130 | 130 130 |
Nederland | 6 6 | 15 15 | 44 44 | 46 46 | 68 68 | 80 80 | 80 80 |
Superior | 37 37 | 181 181 | 428 428 | 500 500 | 584 584 | 650 650 | 650 650 |
Ward | - - | - - | - - | - - | 5 5 | 6 6 | 6 6 |
Unincorp. | 329 329 | 817 817 | 2,569 2k | 2,832 2k | 3,542 3k | 3,990 3k | 3,990 3k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.