The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
11/1
175,103
175k
|
Mon
11/2
187,354
187k
|
Tue
11/3
210,189
210k
|
Wed
11/4
-
-
|
Thu
11/5
-
-
|
Fri
11/6
-
-
|
Sat
11/7
-
-
|
Boulder | 53,170 53k | 56,860 56k | 63,746 63k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 7,006 7k | 7,516 7k | 8,428 8k | - - | - - | - - | - - |
Jamestown | 187 187 | 203 203 | 222 222 | - - | - - | - - | - - |
Lafayette | 16,373 16k | 17,389 17k | 19,456 19k | - - | - - | - - | - - |
Longmont | 46,353 46k | 49,996 49k | 57,624 57k | - - | - - | - - | - - |
Louisville | 13,025 13k | 13,822 13k | 14,971 14k | - - | - - | - - | - - |
Lyons | 1,376 1k | 1,440 1k | 1,615 1k | - - | - - | - - | - - |
Nederland | 817 817 | 922 922 | 1,094 1k | - - | - - | - - | - - |
Superior | 6,964 6k | 7,540 7k | 8,371 8k | - - | - - | - - | - - |
Ward | 61 61 | 79 79 | 103 103 | - - | - - | - - | - - |
Unincorp. | 29,771 29k | 31,587 31k | 34,559 34k | - - | - - | - - | - - |
Sun
10/25
122,203
122k
|
Mon
10/26
130,840
130k
|
Tue
10/27
138,393
138k
|
Wed
10/28
147,569
147k
|
Thu
10/29
156,149
156k
|
Fri
10/30
164,323
164k
|
Sat
10/31
171,092
171k
|
Boulder | 37,801 37k | 40,143 40k | 42,458 42k | 45,080 45k | 47,673 47k | 50,014 50k | 52,038 52k |
---|---|---|---|---|---|---|---|
Erie | 4,620 4k | 5,138 5k | 5,480 5k | 5,889 5k | 6,246 6k | 6,546 6k | 6,805 6k |
Jamestown | 118 118 | 124 124 | 130 130 | 145 145 | 161 161 | 176 176 | 182 182 |
Lafayette | 11,503 11k | 12,440 12k | 13,141 13k | 14,034 14k | 14,778 14k | 15,412 15k | 16,011 16k |
Longmont | 31,267 31k | 33,732 33k | 35,801 35k | 38,470 38k | 40,942 40k | 43,124 43k | 45,118 45k |
Louisville | 9,517 9k | 10,276 10k | 10,788 10k | 11,368 11k | 11,940 11k | 12,343 12k | 12,765 12k |
Lyons | 979 979 | 1,035 1k | 1,047 1k | 1,061 1k | 1,079 1k | 1,288 1k | 1,305 1k |
Nederland | 584 584 | 589 589 | 602 602 | 620 620 | 640 640 | 797 797 | 811 811 |
Superior | 4,799 4k | 5,170 5k | 5,512 5k | 5,869 5k | 6,244 6k | 6,529 6k | 6,808 6k |
Ward | 33 33 | 35 35 | 39 39 | 43 43 | 49 49 | 58 58 | 60 60 |
Unincorp. | 20,982 20k | 22,158 22k | 23,395 23k | 24,990 24k | 26,397 26k | 28,036 28k | 29,189 29k |
Sun
10/18
56,635
56k
|
Mon
10/19
77,519
77k
|
Tue
10/20
88,965
88k
|
Wed
10/21
99,396
99k
|
Thu
10/22
108,019
108k
|
Fri
10/23
115,845
115k
|
Sat
10/24
122,203
122k
|
Boulder | 17,042 17k | 24,421 24k | 27,307 27k | 30,684 30k | 33,462 33k | 35,987 35k | 37,801 37k |
---|---|---|---|---|---|---|---|
Erie | 2,031 2k | 2,853 2k | 3,324 3k | 3,799 3k | 4,125 4k | 4,409 4k | 4,620 4k |
Jamestown | 55 55 | 67 67 | 76 76 | 81 81 | 85 85 | 103 103 | 118 118 |
Lafayette | 5,850 5k | 7,471 7k | 8,621 8k | 9,501 9k | 10,284 10k | 10,943 10k | 11,503 11k |
Longmont | 14,334 14k | 19,236 19k | 22,787 22k | 25,490 25k | 27,680 27k | 29,519 29k | 31,267 31k |
Louisville | 5,122 5k | 6,473 6k | 7,320 7k | 8,043 8k | 8,666 8k | 9,128 9k | 9,517 9k |
Lyons | 416 416 | 629 629 | 729 729 | 803 803 | 858 858 | 872 872 | 979 979 |
Nederland | 240 240 | 357 357 | 373 373 | 401 401 | 427 427 | 570 570 | 584 584 |
Superior | 1,987 1k | 3,046 3k | 3,558 3k | 3,926 3k | 4,241 4k | 4,514 4k | 4,799 4k |
Ward | 10 10 | 20 20 | 22 22 | 23 23 | 25 25 | 30 30 | 33 33 |
Unincorp. | 9,548 9k | 12,946 12k | 14,848 14k | 16,645 16k | 18,166 18k | 19,770 19k | 20,982 20k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.