The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
6/28
74,427
74k
|
Mon
6/29
85,737
85k
|
Tue
6/30
119,975
119k
|
Wed
7/1
-
-
|
Thu
7/2
-
-
|
Fri
7/3
-
-
|
Sat
7/4
-
-
|
Boulder | 21,669 21k | 25,558 25k | 37,092 37k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 2,593 2k | 3,012 3k | 4,294 4k | - - | - - | - - | - - |
Jamestown | 75 75 | 89 89 | 118 118 | - - | - - | - - | - - |
Lafayette | 6,774 6k | 7,879 7k | 11,423 11k | - - | - - | - - | - - |
Longmont | 19,968 19k | 22,456 22k | 30,571 30k | - - | - - | - - | - - |
Louisville | 5,988 5k | 6,899 6k | 9,572 9k | - - | - - | - - | - - |
Lyons | 533 533 | 698 698 | 1,048 1k | - - | - - | - - | - - |
Nederland | 296 296 | 310 310 | 585 585 | - - | - - | - - | - - |
Superior | 2,630 2k | 3,095 3k | 4,359 4k | - - | - - | - - | - - |
Ward | 24 24 | 27 27 | 39 39 | - - | - - | - - | - - |
Unincorp. | 13,877 13k | 15,714 15k | 20,874 20k | - - | - - | - - | - - |
Sun
6/21
31,866
31k
|
Mon
6/22
43,428
43k
|
Tue
6/23
50,185
50k
|
Wed
6/24
57,663
57k
|
Thu
6/25
63,380
63k
|
Fri
6/26
69,238
69k
|
Sat
6/27
74,427
74k
|
Boulder | 8,832 8k | 12,206 12k | 14,088 14k | 16,478 16k | 18,229 18k | 20,010 20k | 21,669 21k |
---|---|---|---|---|---|---|---|
Erie | 777 777 | 1,365 1k | 1,662 1k | 1,964 1k | 2,182 2k | 2,438 2k | 2,593 2k |
Jamestown | 19 19 | 29 29 | 31 31 | 49 49 | 66 66 | 74 74 | 75 75 |
Lafayette | 2,835 2k | 3,877 3k | 4,576 4k | 5,288 5k | 5,795 5k | 6,298 6k | 6,774 6k |
Longmont | 9,694 9k | 12,496 12k | 14,415 14k | 16,164 16k | 17,601 17k | 18,695 18k | 19,968 19k |
Louisville | 2,478 2k | 3,560 3k | 4,134 4k | 4,677 4k | 5,112 5k | 5,569 5k | 5,988 5k |
Lyons | 161 161 | 253 253 | 259 259 | 267 267 | 271 271 | 525 525 | 533 533 |
Nederland | 83 83 | 131 131 | 144 144 | 171 171 | 183 183 | 289 289 | 296 296 |
Superior | 1,071 1k | 1,504 1k | 1,757 1k | 2,031 2k | 2,249 2k | 2,451 2k | 2,630 2k |
Ward | 10 10 | 17 17 | 18 18 | 18 18 | 18 18 | 22 22 | 24 24 |
Unincorp. | 5,906 5k | 7,990 7k | 9,101 9k | 10,556 10k | 11,674 11k | 12,867 12k | 13,877 13k |
Sun
6/14
2,734
2k
|
Mon
6/15
2,816
2k
|
Tue
6/16
12,423
12k
|
Wed
6/17
19,695
19k
|
Thu
6/18
26,610
26k
|
Fri
6/19
31,866
31k
|
Sat
6/20
31,866
31k
|
Boulder | 817 817 | 846 846 | 3,589 3k | 5,498 5k | 7,480 7k | 8,832 8k | 8,832 8k |
---|---|---|---|---|---|---|---|
Erie | 19 19 | 19 19 | 175 175 | 311 311 | 498 498 | 777 777 | 777 777 |
Jamestown | 3 3 | 3 3 | 7 7 | 9 9 | 14 14 | 19 19 | 19 19 |
Lafayette | 241 241 | 249 249 | 1,192 1k | 1,778 1k | 2,329 2k | 2,835 2k | 2,835 2k |
Longmont | 926 926 | 946 946 | 3,844 3k | 6,359 6k | 8,372 8k | 9,694 9k | 9,694 9k |
Louisville | 245 245 | 250 250 | 1,146 1k | 1,651 1k | 2,188 2k | 2,478 2k | 2,478 2k |
Lyons | 5 5 | 5 5 | 11 11 | 25 25 | 47 47 | 161 161 | 161 161 |
Nederland | 13 13 | 13 13 | 24 24 | 30 30 | 46 46 | 83 83 | 83 83 |
Superior | 79 79 | 80 80 | 405 405 | 676 676 | 918 918 | 1,071 1k | 1,071 1k |
Ward | - - | - - | 2 2 | 4 4 | 9 9 | 10 10 | 10 10 |
Unincorp. | 386 386 | 405 405 | 2,028 2k | 3,354 3k | 4,709 4k | 5,906 5k | 5,906 5k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.