The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
3/1
74,492
74k
|
Mon
3/2
104,122
104k
|
Tue
3/3
138,494
138k
|
Wed
3/4
-
-
|
Thu
3/5
-
-
|
Fri
3/6
-
-
|
Sat
3/7
-
-
|
Boulder | 21,372 21k | 31,369 31k | 44,833 44k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 2,756 2k | 3,801 3k | 4,921 4k | - - | - - | - - | - - |
Jamestown | 99 99 | 118 118 | 152 152 | - - | - - | - - | - - |
Lafayette | 6,642 6k | 9,347 9k | 12,768 12k | - - | - - | - - | - - |
Longmont | 20,703 20k | 27,603 27k | 34,705 34k | - - | - - | - - | - - |
Louisville | 5,463 5k | 7,842 7k | 10,458 10k | - - | - - | - - | - - |
Lyons | 544 544 | 851 851 | 1,166 1k | - - | - - | - - | - - |
Nederland | 352 352 | 510 510 | 712 712 | - - | - - | - - | - - |
Superior | 2,636 2k | 3,822 3k | 5,005 5k | - - | - - | - - | - - |
Ward | 21 21 | 31 31 | 44 44 | - - | - - | - - | - - |
Unincorp. | 13,904 13k | 18,828 18k | 23,730 23k | - - | - - | - - | - - |
Sun
2/23
30,566
30k
|
Mon
2/24
41,075
41k
|
Tue
2/25
47,112
47k
|
Wed
2/26
52,493
52k
|
Thu
2/27
57,446
57k
|
Fri
2/28
64,059
64k
|
Sat
2/29
70,588
70k
|
Boulder | 8,228 8k | 10,996 10k | 12,640 12k | 14,349 14k | 15,835 15k | 18,228 18k | 20,220 20k |
---|---|---|---|---|---|---|---|
Erie | 1,070 1k | 1,509 1k | 1,741 1k | 1,962 1k | 2,175 2k | 2,354 2k | 2,579 2k |
Jamestown | 24 24 | 43 43 | 54 54 | 62 62 | 70 70 | 85 85 | 99 99 |
Lafayette | 2,483 2k | 3,500 3k | 4,076 4k | 4,516 4k | 5,011 5k | 5,743 5k | 6,194 6k |
Longmont | 9,279 9k | 12,400 12k | 14,110 14k | 15,539 15k | 16,817 16k | 17,979 17k | 19,688 19k |
Louisville | 2,200 2k | 2,964 2k | 3,410 3k | 3,742 3k | 4,157 4k | 4,665 4k | 5,074 5k |
Lyons | 262 262 | 292 292 | 305 305 | 317 317 | 330 330 | 409 409 | 541 541 |
Nederland | 142 142 | 179 179 | 191 191 | 211 211 | 219 219 | 263 263 | 349 349 |
Superior | 1,032 1k | 1,475 1k | 1,743 1k | 1,915 1k | 2,110 2k | 2,259 2k | 2,458 2k |
Ward | 4 4 | 5 5 | 8 8 | 11 11 | 15 15 | 18 18 | 21 21 |
Unincorp. | 5,842 5k | 7,712 7k | 8,834 8k | 9,869 9k | 10,707 10k | 12,056 12k | 13,365 13k |
Sun
2/16
4,063
4k
|
Mon
2/17
12,925
12k
|
Tue
2/18
17,147
17k
|
Wed
2/19
21,177
21k
|
Thu
2/20
24,419
24k
|
Fri
2/21
30,566
30k
|
Sat
2/22
30,566
30k
|
Boulder | 1,371 1k | 3,761 3k | 4,814 4k | 5,739 5k | 6,669 6k | 8,228 8k | 8,228 8k |
---|---|---|---|---|---|---|---|
Erie | 133 133 | 377 377 | 536 536 | 640 640 | 787 787 | 1,070 1k | 1,070 1k |
Jamestown | 2 2 | 2 2 | 5 5 | 7 7 | 9 9 | 24 24 | 24 24 |
Lafayette | 120 120 | 790 790 | 1,126 1k | 1,533 1k | 1,893 1k | 2,483 2k | 2,483 2k |
Longmont | 1,427 1k | 4,354 4k | 5,793 5k | 6,989 6k | 7,758 7k | 9,279 9k | 9,279 9k |
Louisville | 159 159 | 849 849 | 1,133 1k | 1,481 1k | 1,760 1k | 2,200 2k | 2,200 2k |
Lyons | 29 29 | 52 52 | 60 60 | 176 176 | 190 190 | 262 262 | 262 262 |
Nederland | 19 19 | 41 41 | 48 48 | 56 56 | 66 66 | 142 142 | 142 142 |
Superior | 50 50 | 361 361 | 524 524 | 681 681 | 826 826 | 1,032 1k | 1,032 1k |
Ward | - - | 1 1 | 1 1 | 1 1 | 1 1 | 4 4 | 4 4 |
Unincorp. | 753 753 | 2,337 2k | 3,107 3k | 3,874 3k | 4,460 4k | 5,842 5k | 5,842 5k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.