The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
* The Ballots Returned data is reliant on Secretary of State data pushes, which vary. The page is updated daily from the prior day returns daily at 7 a.m. Beginning on Election Day at noon, page is updated every three hours from the SOS data. Thus, please keep in mind that on Election Night, ballot returns data has a several hour lag. Additionally, ballot returns include every ballot received, thus that figure will always be higher than what we ultimately count (e.g., not all voters cure their ballot, but their ballot will still be included in the returns data).
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
11/6
90,883
90k
|
Mon
11/7
112,970
112k
|
Tue
11/8
168,694
168k
|
Wed
11/9
-
-
|
Thu
11/10
-
-
|
Fri
11/11
-
-
|
Sat
11/12
-
-
|
Boulder | 25,026 25k | 31,348 31k | 49,094 49k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 3,887 3k | 5,069 5k | 7,740 7k | - - | - - | - - | - - |
Jamestown | 110 110 | 126 126 | 189 189 | - - | - - | - - | - - |
Lafayette | 8,742 8k | 10,927 10k | 16,160 16k | - - | - - | - - | - - |
Longmont | 24,912 24k | 30,667 30k | 45,895 45k | - - | - - | - - | - - |
Louisville | 6,897 6k | 8,618 8k | 12,080 12k | - - | - - | - - | - - |
Lyons | 606 606 | 844 844 | 1,366 1k | - - | - - | - - | - - |
Nederland | 393 393 | 536 536 | 904 904 | - - | - - | - - | - - |
Superior | 3,166 3k | 4,089 4k | 6,313 6k | - - | - - | - - | - - |
Ward | 33 33 | 39 39 | 71 71 | - - | - - | - - | - - |
Unincorp. | 17,111 17k | 20,707 20k | 28,882 28k | - - | - - | - - | - - |
Sun
10/30
36,499
36k
|
Mon
10/31
46,834
46k
|
Tue
11/1
55,505
55k
|
Wed
11/2
62,279
62k
|
Thu
11/3
69,355
69k
|
Fri
11/4
76,517
76k
|
Sat
11/5
83,635
83k
|
Boulder | 9,853 9k | 13,084 13k | 15,341 15k | 17,087 17k | 19,107 19k | 20,895 20k | 22,953 22k |
---|---|---|---|---|---|---|---|
Erie | 1,276 1k | 1,774 1k | 2,215 2k | 2,513 2k | 2,871 2k | 3,179 3k | 3,491 3k |
Jamestown | 42 42 | 48 48 | 67 67 | 76 76 | 85 85 | 94 94 | 105 105 |
Lafayette | 3,444 3k | 4,447 4k | 5,281 5k | 5,985 5k | 6,681 6k | 7,260 7k | 7,975 7k |
Longmont | 10,451 10k | 12,999 12k | 15,430 15k | 17,449 17k | 19,377 19k | 20,990 20k | 22,910 22k |
Louisville | 2,610 2k | 3,441 3k | 4,074 4k | 4,645 4k | 5,186 5k | 5,720 5k | 6,276 6k |
Lyons | 265 265 | 271 271 | 275 275 | 282 282 | 288 288 | 591 591 | 603 603 |
Nederland | 146 146 | 155 155 | 170 170 | 177 177 | 186 186 | 381 381 | 388 388 |
Superior | 1,143 1k | 1,480 1k | 1,814 1k | 2,118 2k | 2,381 2k | 2,611 2k | 2,875 2k |
Ward | 12 12 | 14 14 | 15 15 | 18 18 | 20 20 | 33 33 | 33 33 |
Unincorp. | 7,257 7k | 9,121 9k | 10,823 10k | 11,929 11k | 13,173 13k | 14,763 14k | 16,026 16k |
Sun
10/23
2,673
2k
|
Mon
10/24
10,002
10k
|
Tue
10/25
15,574
15k
|
Wed
10/26
21,104
21k
|
Thu
10/27
25,958
25k
|
Fri
10/28
30,825
30k
|
Sat
10/29
36,499
36k
|
Boulder | 976 976 | 3,026 3k | 4,453 4k | 5,926 5k | 7,191 7k | 8,326 8k | 9,853 9k |
---|---|---|---|---|---|---|---|
Erie | 67 67 | 263 263 | 464 464 | 706 706 | 891 891 | 1,048 1k | 1,276 1k |
Jamestown | 4 4 | 10 10 | 16 16 | 24 24 | 34 34 | 36 36 | 42 42 |
Lafayette | 147 147 | 904 904 | 1,468 1k | 1,968 1k | 2,463 2k | 2,902 2k | 3,444 3k |
Longmont | 720 720 | 2,919 2k | 4,517 4k | 6,196 6k | 7,611 7k | 8,872 8k | 10,451 10k |
Louisville | 117 117 | 720 720 | 1,155 1k | 1,541 1k | 1,922 1k | 2,221 2k | 2,610 2k |
Lyons | 13 13 | 17 17 | 21 21 | 27 27 | 30 30 | 262 262 | 265 265 |
Nederland | 11 11 | 17 17 | 25 25 | 40 40 | 42 42 | 135 135 | 146 146 |
Superior | 53 53 | 275 275 | 487 487 | 641 641 | 790 790 | 970 970 | 1,143 1k |
Ward | - - | - - | 2 2 | 2 2 | 7 7 | 11 11 | 12 12 |
Unincorp. | 565 565 | 1,851 1k | 2,966 2k | 4,033 4k | 4,977 4k | 6,042 6k | 7,257 7k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.