The data on this page is populated daily by 7 a.m. beginning 15 days prior to Election Day.
The figures include all mail ballots returned and all in-person ballots voted through the date listed. The cumulative total for the day is displayed in the calendar day. Below the calendar, returns are shown by city or by party. Use the buttons to switch between city and party returns.
Sun
6/26
46,598
46k
|
Mon
6/27
52,930
52k
|
Tue
6/28
81,430
81k
|
Wed
6/29
-
-
|
Thu
6/30
-
-
|
Fri
7/1
-
-
|
Sat
7/2
-
-
|
Boulder | 12,915 12k | 14,772 14k | 22,502 22k | - - | - - | - - | - - |
---|---|---|---|---|---|---|---|
Erie | 1,808 1k | 2,056 2k | 3,356 3k | - - | - - | - - | - - |
Jamestown | 50 50 | 56 56 | 90 90 | - - | - - | - - | - - |
Lafayette | 4,488 4k | 5,055 5k | 7,994 7k | - - | - - | - - | - - |
Longmont | 12,779 12k | 14,507 14k | 22,926 22k | - - | - - | - - | - - |
Louisville | 3,678 3k | 4,120 4k | 6,197 6k | - - | - - | - - | - - |
Lyons | 313 313 | 408 408 | 689 689 | - - | - - | - - | - - |
Nederland | 163 163 | 200 200 | 372 372 | - - | - - | - - | - - |
Superior | 1,580 1k | 1,773 1k | 2,816 2k | - - | - - | - - | - - |
Ward | 8 8 | 13 13 | 26 26 | - - | - - | - - | - - |
Unincorp. | 8,816 8k | 9,970 9k | 14,462 14k | - - | - - | - - | - - |
Sun
6/19
20,617
20k
|
Mon
6/20
25,753
25k
|
Tue
6/21
29,768
29k
|
Wed
6/22
32,563
32k
|
Thu
6/23
36,946
36k
|
Fri
6/24
41,148
41k
|
Sat
6/25
43,920
43k
|
Boulder | 5,778 5k | 7,093 7k | 8,318 8k | 9,070 9k | 10,231 10k | 11,227 11k | 12,099 12k |
---|---|---|---|---|---|---|---|
Erie | 773 773 | 1,009 1k | 1,254 1k | 1,376 1k | 1,559 1k | 1,658 1k | 1,712 1k |
Jamestown | 23 23 | 25 25 | 28 28 | 31 31 | 43 43 | 48 48 | 49 49 |
Lafayette | 2,085 2k | 2,610 2k | 2,884 2k | 3,176 3k | 3,565 3k | 3,966 3k | 4,224 4k |
Longmont | 5,105 5k | 6,754 6k | 8,030 8k | 8,844 8k | 10,025 10k | 11,076 11k | 11,970 11k |
Louisville | 1,819 1k | 2,238 2k | 2,527 2k | 2,750 2k | 3,022 3k | 3,342 3k | 3,490 3k |
Lyons | 137 137 | 146 146 | 150 150 | 154 154 | 167 167 | 308 308 | 310 310 |
Nederland | 80 80 | 85 85 | 93 93 | 93 93 | 101 101 | 157 157 | 162 162 |
Superior | 788 788 | 989 989 | 1,075 1k | 1,186 1k | 1,338 1k | 1,442 1k | 1,504 1k |
Ward | 4 4 | 7 7 | 7 7 | 7 7 | 7 7 | 8 8 | 8 8 |
Unincorp. | 4,025 4k | 4,797 4k | 5,402 5k | 5,876 5k | 6,888 6k | 7,916 7k | 8,392 8k |
Sun
6/12
2,032
2k
|
Mon
6/13
6,105
6k
|
Tue
6/14
10,420
10k
|
Wed
6/15
14,481
14k
|
Thu
6/16
17,563
17k
|
Fri
6/17
20,617
20k
|
Sat
6/18
20,617
20k
|
Boulder | 728 728 | 1,832 1k | 3,110 3k | 4,059 4k | 4,924 4k | 5,778 5k | 5,778 5k |
---|---|---|---|---|---|---|---|
Erie | 53 53 | 153 153 | 348 348 | 488 488 | 650 650 | 773 773 | 773 773 |
Jamestown | - - | 2 2 | 4 4 | 15 15 | 15 15 | 23 23 | 23 23 |
Lafayette | 349 349 | 817 817 | 1,179 1k | 1,529 1k | 1,823 1k | 2,085 2k | 2,085 2k |
Longmont | 159 159 | 1,277 1k | 2,503 2k | 3,635 3k | 4,498 4k | 5,105 5k | 5,105 5k |
Louisville | 325 325 | 770 770 | 1,101 1k | 1,404 1k | 1,607 1k | 1,819 1k | 1,819 1k |
Lyons | 1 1 | 4 4 | 5 5 | 13 13 | 13 13 | 137 137 | 137 137 |
Nederland | 5 5 | 11 11 | 20 20 | 31 31 | 33 33 | 80 80 | 80 80 |
Superior | 118 118 | 293 293 | 402 402 | 536 536 | 653 653 | 788 788 | 788 788 |
Ward | - - | - - | - - | 1 1 | 1 1 | 4 4 | 4 4 |
Unincorp. | 294 294 | 946 946 | 1,748 1k | 2,770 2k | 3,346 3k | 4,025 4k | 4,025 4k |
* Note that the active registered voters count reflected above does include a small percentage of voters who are under 18 at present. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot or able to vote.
To calculate voter turnout, excluding pre-registrants, or turnout by city or by party, review the return information provided here and compare using our Active Voter Registration Counts tool selecting voters 18 and older.