Party Active Inactive Total*
American Constitution 272 77 349
Approval Voting 175 25 200
Center 241 17 258
Democratic 92,869 9,488 102,357
Forward 19 0 19
Green 699 134 833
Libertarian 1,720 421 2,141
No Labels 1,206 31 1,237
Republican 24,991 3,206 28,197
Unity 121 33 154
Unaffiliated 114,890 16,594 131,484
Totals 237,203 30,026 267,229

Data as of 1/1/2025

Party Active Inactive Total*
American Constitution 274 45 319
Approval Voting 177 20 197
Center 242 17 259
Democratic 92,778 5,000 97,778
Forward 21 0 21
Green 694 88 782
Libertarian 1,728 252 1,980
No Labels 1,230 31 1,261
Republican 24,959 1,670 26,629
Unity 120 25 145
Unaffiliated 115,644 9,835 125,479
Totals 237,867 16,983 254,850

Data as of 2/1/2025

Party Active Inactive Total*
American Constitution 271 44 315
Approval Voting 178 20 198
Center 245 17 262
Democratic 92,592 4,974 97,566
Forward 23 0 23
Green 694 88 782
Libertarian 1,719 254 1,973
No Labels 1,254 31 1,285
Republican 24,920 1,657 26,577
Unity 118 25 143
Unaffiliated 116,332 9,804 126,136
Totals 238,346 16,914 255,260

Data as of 3/1/2025

Party Active Inactive Total*
American Constitution 271 45 316
Approval Voting 177 19 196
Center 249 17 266
Democratic 92,399 4,938 97,337
Forward 23 0 23
Green 690 87 777
Libertarian 1,725 255 1,980
No Labels 1,295 30 1,325
Republican 24,875 1,644 26,519
Unity 120 23 143
Unaffiliated 116,964 9,723 126,687
Totals 238,788 16,781 255,569

Data as of 4/1/2025

Party Active Inactive Total*
American Constitution 275 43 318
Approval Voting 181 16 197
Center 257 18 275
Democratic 92,347 4,914 97,261
Forward 27 0 27
Green 689 86 775
Libertarian 1,724 257 1,981
No Labels 1,339 28 1,367
Republican 24,825 1,640 26,465
Unity 119 23 142
Unaffiliated 117,883 9,661 127,544
Totals 239,666 16,686 256,352

Data as of 5/1/2025

Party Active Inactive Total*
Unity 123 23 146
American Constitution 279 42 321
Approval Voting 181 16 197
Center 260 18 278
Democratic 92,262 4,920 97,182
Forward 28 0 28
Green 687 87 774
Libertarian 1,722 259 1,981
No Labels 1,364 29 1,393
Republican 24,782 1,631 26,413
Unaffiliated 118,515 9,614 128,129
Totals 240,203 16,639 256,842

Data as of 6/1/2025

Party Active Inactive Total*
American Constitution 274 41 315
Approval Voting 181 15 196
Center 261 19 280
Democratic 92,116 4,963 97,079
Forward 28 0 28
Green 687 86 773
Libertarian 1,714 260 1,974
No Labels 1,384 35 1,419
Republican 24,707 1,645 26,352
Unity 124 22 146
Unaffiliated 119,117 9,661 128,778
Totals 240,593 16,747 257,340

Data as of 7/1/2025

No data available for the selected time period.

No data available for the selected time period.

No data available for the selected time period.

No data available for the selected time period.

No data available for the selected time period.

The data on this page is updated monthly on the 1st of the month*.

Note that the voter counts reflected above do include a small percentage of voters who are under 18 at present, but may be eligible to vote by the next election. Colorado law allows residents to register to vote as young as 16. Only active voters who are age 18 on or before Election Day will be mailed a ballot. Note that periodically in Colorado a new qualified political organization becomes recognized, such as the Center Party or No Labels Party. Voters could register with these organizations only after these parties became recognized (a process handled at the state level). If data is not listed for a party, they likely were not a registration option at that time.

To get the most up-to-date voter registration counts for active voters or to search breakdowns of active voters by city, gender, age, and party use our Voter Registration Counts tool.

Return to Maps & Data to see voter registration data from previous election years.

Definitions of Voter Status:
Active Status

Active voters automatically receive a mail ballot in each election. An active voter is:

  • Someone who is registered to vote and whose confirmation card or previous mail ballot was not returned as undeliverable.
  • Someone who is registered to vote and has not been identified as having moved to a different state.
  • Someone who has recently registered or updated their voter registration since the last general election.
Inactive Status

These voters do not automatically receive a mail ballot in each election. They are still eligible to vote by visiting a Voter Service and Polling Center during election time, or they can contact the Elections Division to find out more information about how to reactivate their record. Categories include:

  • Undeliverable Ballot or Returned Mail: Voters who no longer reside at the address provided on their voter registration file. Official election correspondence and/or ballot has been returned to the clerk’s office as “undeliverable” by the post office because the resident no longer lives at the address.
  • NCOA (National Change of Address database): Voters who have provided the U.S. Postal Service with new residence addresses that indicate they have moved out of the state of Colorado.

* This Voter Registration Data application was launched in October 2017. Data populated in earlier months in 2017 is approximately from the 1st of every month depending on whether the date fell on a weekday.